| Field Name | Field Description |
|---|---|
| SOCIAL_HISTORY_ID | The unique primary identifier for the social history table |
| ENCOUNTER_ID | The foreign key linking the record to the encounter table |
| DOMAIN | The social history domain being assessed (e.g. home environment, employment/education) |
| DOMAIN_ASSESSMENT | The overall risk assessment made for that social history domain (e.g. high risk, low risk) |
| SUBCATEGORY | The name of the subcategory of the social history domain assessment (e.g. Accommodation Status, Living arrangement) |
| SUBCATEGORY_DETAILS | The details for each subcategory |
| LAST_UPDATED | The date this social history domain was last updated by the clinician |
| LAST_REVIEWED | The date this domain assessment was last reviewed by the clinician |
‹ Back