Field Name | Field Description |
---|---|
ENCOUNTER_ID | The unique identifier of the cherel_encounter_link table. This id has a one to one link with encounter_id in the encounter table. |
PATIENT_ID | This links to the patient_id in the patient table. |
ENCNTRDUPFLAG | Flag that indicates if this EMR encounter is one of a pair of duplicated encounters |
ENCNTRERROR | Flag that indicates if this EMR encounter is an error that should be removed from any analysis |
MISSING_LINK | Fag that indicates if the APDC record associated with this encounter is missing from the APDC table |
APDC_PROJECT_RECNUM | The unique identifier of the cherel_apdc table. |
PPN | The unique identifier of the cherel_patient_link table. |
LINK_TYPE | The type of link that was used to link the encounter with the APDC record
|
‹ Back